Model: KM-BT10
| Product Features |
|---|
|
| Product Measurements | |
|---|---|
| HCPCS Code | K0007 |
| Seat Width | 22 inch., 24 inch., 26 inch., 28 inch., 30 inch. |
| Seat Depth | 18/20 inch., 18/24 inch. |
| Armrest Height | 10 1/2 – 13 1/2 inch. |
| Seat Height | 19 inch. |
| Back Height | 17 inch. |
| Overall Height | 34-38 inch. |
| Overall Open Width | 32 inch., 34 inch., 36 inch., 38 inch., 40 inch. |
| Folded Width | 15 – 18 inch. |
| Overall Length | 47 inch. |
| Weight Without Riggings | 63 lbs., 66 lbs., 69 lbs., 70 lbs., 73 lbs. |
| Weight Capacity | 550 lbs. |
| Shipping Dimensions | 48x40x44 |
For a Complete Options List / HCPCS CODES Please Download ORDER FORM![]()
Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair
| KM-BT10 Extra Wide Wheelchair | UPC# |
| BT-10-2218W | 643517943059 |
| BT-10-2220W | 643517943066 |
| BT-10-2418W | 643517943073 |
| BT-10-2420W | 643517943080 |
| BT-10-2618W | 643517943097 |
| BT-10-2620W | 643517943103 |
| BT-10-2622W | 643517943110 |
| BT-10-2624W | 643517943127 |
| BT-10-2822W | 643517943134 |
| BT-10-2824W | 643517943141 |
| BT-10-3022W | 643517943158 |
| BT-10-3024W | 643517943165 |
Related Products
Ergonomic Wheelchairs


Wheelchair Tie Down Kit
UB-802DY
KN-TV10A - 14.9 lbs
KW-200 - 23.5 lbs
KN-922W - 49 lbs
R-4700 - 24 lbs
KN-880 Series - 50 lbs
LT-1000 - 23 lbs
802-DY - 30 lbs 





















