Model: KN-924W
| Product Features |
|---|
| Product Measurements | |
|---|---|
| HCPCS Code | K0007 |
| Seat Width | 24 inch., 26 inch., 28 inch. |
| Seat Depth | 18 inch. (KN-924W), 20 inch. (KN-926W & KN-928W) |
| Seat Height | 21 inch. & 19 inch. (KN-924W) 19 inch.(KN-926 & KN-928W) |
| Back Height | 15 inch. (KN-924W), 18 inch. |
| Overall Height | 36 inch. |
| Overall Open Width | 32 inch., 37 inch. |
| Weight Without Riggings | 56 lb., 87 lb., 89 lb. |
| Weight Capacity | 450 lb., 500 lb., 600 lb. |
| Shipping Dimensions | 33″ L x 36″ H x 13″ W |
For a Complete Options List / HCPCS CODES Please Download ORDER FORM![]()
Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair
| KN-900W Bariatric Wheelchair | UPC# |
| KN-920W | 661799290029 |
| KN-922W | 661799290012 |
| KN-924W | 045635100046 |
| KN-926W | 045635100053 |
| KN-928W | 045635100060 |


KM-8520X 20" Seat 35
SC-555 Shower Chair with Back
T-2700 - 29 lbs
Star Two - 28 lbs
SC-505 Shower Chair
KN-880 Series - 50 lbs
T-2017 & T-2019
KN-922W - 49 lbs
Cup Holder
CP2 - Arm Pouch
T-920 & T-922 - 40 lbs
KN-700T - 39 lbs
KM-5000 - 36 lbs
VIP-515 - 38 lbs 




















