Product Features |
---|
|
Product Measurements | |
---|---|
HCPCS Code | K0004* |
Seat Width | 16 inch, 18 inch. |
Seat Depth | 17 inch. |
Seat Height | 19 inch. |
Back Height | 18 inch. |
Overall Height | 38 inch. |
Overall Open Width | 23 inch, 25 inch. |
Weight Without Riggings | 30 lbs. |
Weight Capacity | 250 lbs. |
Shipping Dimensions | 31.0″ L x 37.0″ H x 11.0″ W |
*When billing, please verify with current latest PDAC guidelines. This information is not intended to be, nor should it be considered billing or legal advice. Providers are responsible for determining the appropriate billing codes when submitting claims to the Medicare Program and should consult an attorney or other advisors to discuss specific situations in further detail.
802-SOMA – Ultralight Wheelchair | UPC# |
KM802F18B-SOMA | 045635100091 |
KM802F16B-SOMA | 045635100107 |
KM802Q18B-SOMA | 045635100114 |
KM802Q16B-SOMA | 045635100121 |
Reviews
There are no reviews yet.